CMS Air Monitor Chips

|Single Gas Detection Tubes
Product #ChemicalMeasuring RangeEaQuantity
DRA6406010Chlorine 0.20 - 10.0 ppm 107.46
DRA6406020Ammonia 10.0 - 150 ppm 107.46
DRA6406030Benzene 0.20 - 10.0 ppm 221.83
DRA6406040Perchloroethylene 5.0 - 150 ppm 107.46
DRA6406060Nitrous Gases (NO + NO2) 0.50 - 15.0 ppm 107.46
DRA6406070Carbon Dioxide 1,000 - 25,000 ppm 107.46
DRA6406090Hydrochloric Acid 1.0 - 25.0 ppm 121.27
DRA6406100Hydrogen Cyanide 2.0 - 50.0 ppm 107.46
DRA6406110Sulfur Dioxide 0.40 - 10.0 ppm 107.46
DRA6406140Hydrochloric Acid 20.0 - 500 ppm 121.27
DRA6406150Hydrogen Sulfide 20.0 - 500 ppm 107.46
DRA6406180Sulfur Dioxide 5.0 - 150 ppm 107.46
DRA6406200Petroleum Hydrocarbons 20.0 - 500 ppm 121.27
DRA6406210Carbon Dioxide 1.0 - 20.0 Vol% 107.46
DRA6406230Vinyl Chloride 10.0 - 250 ppm 121.27
DRA6406240Nitrous Gases (NO + NO2) 10.0 - 200 ppm 107.46
DRA6406250Toluene 10.0 - 300 ppm 121.27
DRA6406260Xylene 10.0 - 300 ppm 126.20
DRA6406280Benzene 10.0 - 250 ppm 221.83
DRA6406290Training Chip N/A31.31
DRA6406310Propane 100 - 2,000 ppm 121.27
DRA6406320Trichloroethylene 5.0 - 100 ppm 107.46
DRA6406330Acetic Acid 2.0 - 50.0 ppm 121.27
DRA6406340Phosgene 0.05 - 2.0 ppm 121.27
DRA6406380Methanol 20.0 - 500 ppm 121.27
DRA6406400Phosphine 0.10 - 2.5 ppm 107.46
DRA6406430Ozone 25.0 - 1,000 ppb 121.27
DRA6406440Hydrogen Peroxide 0.20 - 2.0 ppm 149.86
DRA6406460Butadiene 1.0 - 25.0 ppm 121.27
DRA6406470Acetone 40.0 - 600 ppm 107.46
DRA6406490Oxygen 1.0 - 30.0 Vol% 156.76
DRA6406510Methylene Chloride 20.0 - 400 ppm 121.27
DRA6406530Methyl-Tert-Butyl Ether (MTBE) 10.0 - 200 ppm 121.27
DRA6406550Ammonia 0.20 - 5.0 ppm 121.27
DRA6406560Styrene 2.0 - 40.0 ppm 121.27
DRA6406570Ammonia 100 - 2,000 ppm 107.46
DRA6406580Ethylene Oxide 0.40 - 5.0 ppm 221.83